| Question #1 | What is a data chip/iButton? |
| Answer: | A data chip is a stainless steel canister about the size of 5 dimes stacked together that is encoded with a unique ID number inside. This ID number cannot be altered or duplicated. |
|
| Question #2 | How many checkpoints does the Guardus hold before it needs to be downloaded? |
| Answer: | 4000 Checkpoints or about 200 rounds on a typical security guard’s patrol round. |
|
| Question #3 | How do you perform the download? |
| Answer: | The Guardus is placed into the download unit (Download-i or Remote-i) which plugs into one of the serial ports (or optional USB Ports) of your computer. You simply point and click the download command on your computer screen. |
|
| Question #4 | Does the Guardus require recharging? |
| Answer: | No, the Guardus is powered by a standard 9 volt battery which is easily replaced. |
|
| Question #5 | What is an incident wallet? |
| Answer: | An incident wallet contains 12 data chips. Each chip can be programmed with a different incident of your choosing that might occur during the security officer’s tour, i.e: alarm sounding, broken glass, vandalism, open door, etc… |
|
| Question #6 | What if my Guardus malfunctions? |
| Answer: | Contact our technical support department at 1-613-544-1235 ext. 103 or at techsupport@guardtoursystems.com for a Hardware Service Request Form and request a loaner Guardus be sent out immediately. |
|
| Question #7 | Why is the Guardus system priced so reasonably as compared to other systems on the market? |
| Answer: | Digital Security Concepts, Inc. is a privately held company. It is our objective to provide our customers with the highest quality product at the fairest price. We feel that after evaluating our Software (ProGuard & TourTrax) for Windows you will agree we have accomplished just that. |
|
| Question #8 | Do I need to know a lot about computers to use the ProGuard or TourTrax system? |
| Answer: | No, the system uses a “what you see is what you get” (WYSIWYG) interface that literally walks you through the entire process. Of course, our technical support staff is always happy to answer any questions that you might have.
|
|
| Question #9 | Will this system be outdated if I buy a new computer or switch to a new operating system? |
| Answer: | The ProGuard or TourTrax system is intended for IBM or IBM compatible computers running on a Windows 2000, ME, XP or NT platform. We conduct rigorous R&D and will be offering upgrades (free of charge within one year of purchase) as they become available.
|
|
| Question #10 | What warranty do you offer? |
| Answer: | The Guardus hardware has a one year warranty against any manufacturer mechanical malfunctions. Extended warranty options are available. Please contact your us for more details.
|
|
| Question #11 | Can you archive older data? |
| Answer: | Yes. There is a simple interface that allows you to archive data at any point and also allows you to bring the data back and to view it at any time. |
|
| Question #12 | What type of connection is required to connect the local downloader? |
| Answer: | Local downloader's can be attached to your PC using either a serial port or a USB port. |
|
| Question #13 | Do you have any remote downloading options? |
| Answer: | Yes! We have several remote downloading options such as:
Remote-i Modem. This uses an phone line to download data back to your PC.
Remote-i Serial. This can be connected to a cellular phone for mobile downloading.
Remote-i ISP. This uses a phone line to dial an Internet provider and uses the internet to download the data.
Remote-i NET. This device attaches to a local area network or any broadband internet connection and allows download across your internal network or across the internet.
PalmCon-i. This allows a mobile officer to go around to several sites and download the data probes to a Palm Pilot device and then when you "HotSync" the Palm the data is automatically downloaded and transfered to the software. |
|
| Question #14 | Can you do "unattended" downloading? |
| Answer: | Yes. You may use any of our report downloaders that do not require anyone to login or use a PC. As well our Download Guardian software allows for our local downloaders to download data probes without someone even being logged onto the PC. This software runs as a service in the background and as soon as the data probe is places on the downloader, the download is initiated. No PC interaction is required. |
|